Redmi Note 14 Pro 4G
Specifications
Body | |
Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
IP64 dust and splash resistant | |
Display | |
Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
OS | Android 14, HyperOS |
Chipset | Mediatek Helio G100 Ultra (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM |
UFS 2.2 | |
Main Camera | |
Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS |
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4″, 1.0µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | |
Single | 32 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery | |
Type | 5500 mAh |
Charging | 45W wired |